| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 2, 17.01.2009 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Arthur River | 46.8 km | 185° | Cylinder R=15.0km | ||||||||
| Woodanilling | 44.3 km | 123° | Cylinder R=15.0km | ||||||||
| Moulyinning | 58.5 km | 051° | Cylinder R=35.0km | ||||||||
| Narrogin Airfield | 86.2 km | 293° | Cylinder R=4921ft | ||||||||
| Total: | 147.6km/330.9km | ||||||||||

Powered by SeeYou